Minimum Wage in 2008
Volume 4: January / February Comments (0)
By Judy Chow
On January 1, 2008, was the best thing that had happen to the workers in California. California minimum wage in 2007 was $7.50 an hour but, now it has raises up to $8 an hour. Which benefits workers in California by $.50 per hour and it can make a difference in their lives. To the lowest wage workers with the two steps increase of the minimum wage makes a real difference in their lives. For the full time minimum wage workers this year will earn $2,600 more than a worker in 2006, before the minimum wages. A full time minimum wage worker will earn only $16,640 this year.
In the increase of the minimum wage will not lift the lowest wage workers out of poverty and support their family. That is still below the federal poverty line for a family of three of more. The poverty line does no t reflect in California’s higher cost of living, full time minimum wage workers wont even earn enough money to cover the costs of a household budget in California. Even at $8 an hour, California’s minimum wage remains low by the historical standards by means that even if its $8 it is still low by the historical standard. By measuring inflation adjusted dollars, this year’s minimum wage increase will only restores low wage workers’ purchasing power to its 2002 level. The purchasing power of California’s new minimum wage is still 24.8% below the 1968 purchasing power. Purchasing power is the amount of value of a good service compared to the amount paid.
Since 1979, the purchasing power of the wages of California workers in the lower fifth of jobs has been falling. While the purchasing power of the median wage workers, the workers at the middle of the earnings giving more out. After the tax purchasing power of households in the top 10% has been doubled since 1979.
Basically, everyone should go and find a decent job and begin working or go and join any volunteer works. Even though you have bad grades you can still work but when they ask for your permit you should try to get better grades and you can still work. Anyone can try to sign applications and can get hired. It is better to try than not try to get a job at all. Really it is try its $8 an hour now. I advise you to try and get a job and enjoy being employed.
History of California Minimum Wage
|
effective date
|
new minimum
wage |
old mimimum
wage |
amount of
increase |
percentage of increase over previous wage
|
| January 1, 2008 | $8.00 | $7.50 | $0.50 | 6.7 percent |
| January 1, 2007 | $7.50 | $6.75 | $0.75 | 11.1 percent |
| January 1, 2002 | $6.75 | $6.25 | $0.50 | 8.00 percent |
| January 1, 2001 | $6.25 | $5.75 | $0.50 | 8.70 percent |
| March 1, 1998 | $5.75 | $5.15 | $0.60 | 11.65 percent |
| September 1, 1997 | $5.15 | $5.00 | $0.15 | 3.00 percent |
| March 1, 1997 | $5.00 | $4.75 | $0.25 | 5.26 percent |
| October 1, 1996 | $4.75 | $4.25 | $0.50 | 11.76 percent |
| July 1, 1988 | $4.25 | $3.35 | $0.90 | 26.87 percent |
| January 1, 1981 | $3.35 | $3.10 | $0.25 | 8.06 percent |
| January 1, 1980 | $3.10 | $2.90 | $0.20 | 6.90 percent |
| January 1, 1979 | $2.90 | $2.65 | $0.25 | 9.43 percent |
| April 1, 1978 | $2.65 | $2.50 | $0.15 | 6.00 percent |
| October 18, 1976 | $2.50 | $2.00 | $0.50 | 25.00 percent |
| March 4, 1974 | $2.00 | $1.65 | $0.35 | 21.21 percent |
| February 1, 1968 | $1.65 | $1.30 | $0.35 | 26.92 percent |
| August 30, 1964 | $1.30 | $1.25 | $0.05 | 4.00 percent |
| August 30, 1963 | $1.25 | $1.00 | $0.25 | 25.00 percent |
| November 15, 1957 | $1.00 | $0.75 | $0.25 | 33.33 percent |
| August 1, 1952 | $0.75 | $0.65 | $0.10 | 15.38 percent |
| June 1, 1947 | $0.65 | $0.45 | $0.20 | 44.44 percent |
| February 8, 1943 | $0.45 | $0.33 | $0.12 | 36.36 percent |
| 1920 | $0.33 | $0.28 | $0.05 | 17.86 percent |
| 1919 | $0.28 | $0.21 | $0.07 | 33.33 percent |
| 1918 | $0.21 | $0.16 | $0.05 | 31.25 percent |
| 1916 | $0.16 | - | - | - |
Table from http://www.dir.ca.gov/Iwc/MinimumWageHistory.htm
admin @ March 4, 2008